Carolina Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3862 Delinger Drive Drive 6 5 4,787 $2,800,000 $584 4 days
1695 Crab Bank Drive 4 4.5 4,307 $2,599,000 $603 167 days
3865 Delinger Drive 5 3.5 3,762 $2,129,000 $565 20 days
3837 Delinger Drive 6 5.5 3,736 $2,105,000 $563 172 days
1883 Bolden Drive 5 4.5 4,319 $1,999,000 $462 32 days
3853 Delinger Drive 5 3.5 3,130 $1,990,000 $635 123 days
3807 Sawyers Island Drive 5 4.5 4,085 $1,950,000 $477 36 days
3679 Codorus Court 5 4.5 4,374 $1,690,000 $386 14 days
3624 Goodwater Street 6 5.5 3,790 $1,590,000 $419 116 days
1525 Harriman Street 4 3.5 3,072 $1,199,000 $390 26 days
Average: 4.3 3.4 2,972 $1,347,768 $436 58 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 Cunningham Court 5 4.5 3,872 $3,062,213 $790 398 days
3858 Delinger Drive 5 4.5 4,819 $2,825,000 $586 122 days
3905 Delinger Drive 5 6 4,162 $2,700,515 $648 551 days
3917 Delinger Drive 6 4.5 3,941 $2,637,366 $669 628 days
3913 Delinger Drive 5 4.5 3,872 $2,544,000 $657 554 days
3854 Delinger Drive 5 4.5 3,872 $2,525,269 $652 292 days
3921 Delinger Drive 5 3.5 4,045 $2,334,000 $577 519 days
3849 Delinger Drive 5 3.5 3,748 $2,250,000 $600 124 days
3842 Delinger Drive 5 4.5 4,292 $2,215,000 $516 162 days
3925 Delinger Drive 4 3.5 4,047 $2,151,300 $531 491 days
Average: 4.6 4.0 3,482 $1,782,115 $501 263 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3903 Sawyers Island Drive 5 5.5 7,025 $2,895,662 $3,255,383 $463 726 days 11/3/23
3891 Sawyers Island Drive 5 4.5 4,530 $2,995,000 $2,895,000 $639 35 days 1/9/24
3909 Delinger Drive Unit #Lot 2458 6 6 4,247 $2,572,870 $2,778,883 $654 514 days 7/31/24
3889 Cunningham Court 5 4 4,622 $2,032,300 $2,705,340 $585 441 days 9/9/24
3838 Delinger Drive 5 4.5 3,941 $1,806,840 $2,428,187 $616 487 days 7/25/24
1696 Crab Bank Drive 5 5.5 3,642 $2,350,000 $2,350,000 $645 214 days 10/27/23
1691 Crab Bank Drive 4 3 3,520 $2,295,000 $2,250,000 $639 93 days 6/16/24
3874 Sawyers Island Drive 5 4.5 3,878 $2,250,000 $2,175,000 $560 67 days 4/15/24
3873 Delinger Drive 5 4.5 4,575 $1,899,330 $2,121,930 $463 418 days 5/17/24
3578 Clambank Drive 5 5.5 4,373 $1,999,930 $1,950,000 $445 36 days 5/24/24
Average: 4.3 3.7 3,106 $1,257,766 $1,262,577 $400 127 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150