Copahee View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1538 Periwinkle Drive 3 2 1,356 $1,700,000 $1,253 126 days
1541 Periwinkle Drive 4 2.5 2,909 $1,499,000 $515 116 days
3638 Zacoma Drive 4 3.5 3,688 $1,297,163 $351 88 days
1584 Periwinkle Drive 4 3 2,550 $1,250,000 $490 54 days
3663 Conch Street 4 3.5 3,125 $1,200,000 $384 115 days
1430 Lieben Road 4 3 2,540 $1,099,500 $432 115 days
3725 Zacoma Drive 4 3.5 2,762 $1,075,000 $389 17 days
3635 Pandora Drive 3 2.5 2,396 $1,040,000 $434 38 days
1350 Lucinda Street 4 3.5 2,230 $919,000 $412 412 days
1575 Macoma Drive 3 1.5 968 $690,000 $712 12 days
Average: 3.7 2.9 2,452 $1,106,333 $537 127 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Periwinkle Drive 4 3.5 2,750 $1,199,000 $436 144 days
3719 Zacoma Drive 4 3.5 3,041 $1,181,000 $388 17 days
1370 Lucinda Street 4 3.5 2,375 $974,900 $410 222 days
1340 Lucinda Street 4 3.5 1,985 $869,900 $438 444 days
1527 Macoma Drive 4 3 2,513 $839,000 $333 53 days
1604 Macoma Road 3 2 1,624 $777,000 $478 83 days
1319 Lucinda Street 3 2.5 1,878 $685,000 $364 39 days
3671 Pandora Drive 3 2 1,506 $649,900 $431 40 days
3633 Zacoma Road 3 2 960 $350,000 $364 46 days
Average: 3.6 2.8 2,070 $836,188 $405 121 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1461 Lieben Road 4 3.5 3,018 $1,174,000 $1,170,000 $387 102 days 7/24/26
3651-B Pandora Drive 4 3.5 2,762 $1,075,000 $1,083,378 $392 132 days 12/18/25
3651-A Pandora Drive 4 3.5 2,750 $1,075,000 $1,075,000 $390 133 days 4/15/26
3653 Pandora Drive 4 3.5 2,750 $1,070,000 $1,065,000 $387 48 days 6/3/26
1577 Periwinkle Drive 4 3 2,540 $1,050,000 $1,000,000 $393 81 days 8/22/25
1360 Lucinda Street 4 3.5 2,375 $949,900 $900,000 $378 93 days 4/30/26
3678 Nassas Street 6 4.5 2,550 $835,000 $835,000 $327 172 days 12/22/25
1615 Macoma Drive 4 3.5 2,320 $799,900 $799,000 $344 69 days 1/8/26
1543-1541 Macoma Drive 4 N/A 1,628 $694,000 $670,000 $411 69 days 11/26/25
1543 Macoma Road 4 3 1,628 $694,000 $670,000 $411 69 days 11/26/25
Average: 4.2 3.5 2,432 $692,793 $681,523 $382 109 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16