Dunes West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 Oak Manor Drive 6 5 6,070 $3,900,000 $642 90 days
2974 River Vista Way 4 5.5 7,929 $3,299,000 $416 153 days
3902 Colonel Vanderhorst Circle 5 4.5 5,444 $2,250,000 $413 27 days
3130 Pignatelli Crescent 4 3.5 4,353 $2,200,000 $505 242 days
3266 Cottonfield Drive 4 3.5 3,828 $1,775,000 $463 33 days
3397 Shagbark Circle 5 3.5 3,220 $1,675,000 $520 73 days
4128 Colonel Vanderhorst Circle 4 3.5 3,850 $1,649,000 $428 46 days
2320 Bucktail Court 4 4 3,168 $1,599,900 $505 124 days
2818 Oak Manor Drive 5 5 4,277 $1,570,000 $367 60 days
3427 Colonel Vanderhorst Circle 4 4 3,484 $1,475,000 $423 27 days
Average: 3.7 3.2 2,978 $1,173,455 $361 61 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2271 Captain Waring Court 4 4.5 6,294 $4,200,000 $667 56 days
2456 Darts Cove Way 4 4.5 3,758 $2,895,000 $770 15 days
3140 Pignatelli Crescent 6 4.5 5,776 $2,795,000 $483 138 days
3771 Colonel Vanderhorst Circle 5 4.5 5,327 $2,350,000 $441 39 days
3237 Cottonfield Drive 5 3.5 4,281 $2,095,000 $489 176 days
3461 Shagbark Circle 5 4 3,922 $1,574,000 $401 35 days
2020 Shell Ring Circle 4 3.5 4,045 $1,537,000 $379 60 days
3011 Sturbridge Road 5 5 3,607 $1,300,000 $360 104 days
1901 Kiln Court 5 3.5 3,588 $1,289,000 $359 187 days
3147 Cottonfield Drive 4 3.5 3,798 $1,250,000 $329 96 days
Average: 3.9 3.3 3,241 $1,368,070 $381 91 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2752 Rush Haven Drive 5 6.5 4,694 $4,950,000 $4,500,000 $958 86 days 5/1/24
2736 Rush Haven Drive 5 4.5 4,731 $3,150,000 $2,750,000 $581 106 days 8/15/24
4141 Colonel Vanderhorst Circle 6 4.5 5,000 $2,775,000 $2,700,000 $540 91 days 7/18/24
3871 Colonel Vanderhorst Circle 5 6.5 5,040 $2,600,000 $2,700,000 $535 42 days 4/12/24
2733 Fountainhead Way 5 4.5 6,880 $2,850,000 $2,675,000 $388 105 days 1/8/24
3204 Pignatelli Crescent 5 6 4,996 $2,750,000 $2,600,000 $520 121 days 6/17/24
3035 Yachtsman Drive 5 6.5 4,033 $2,549,000 $2,455,000 $608 80 days 9/20/24
3656 Colonel Vanderhorst Circle 6 5.5 4,521 $2,500,000 $2,420,000 $535 66 days 7/31/24
3656 Colonel Vanderhorst Circle 6 5.5 4,521 $2,400,000 $2,400,000 $530 98 days 2/23/24
1725 Bowline Drive 5 4.5 5,711 $2,347,000 $2,175,500 $380 389 days 5/31/24
Average: 3.7 3.1 2,770 $1,014,192 $990,753 $340 72 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143