Forest Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Overhill Road 4 3 3,157 $499,000 $158 8 days
201 Silverhill Road 3 2 2,388 $389,000 $162 262 days
4939 Popperdam Creek Drive 4 2 2,081 $368,900 $177 123 days
111 Greenbay Street 3 1.5 2,115 $335,000 $158 7 days
7667 Mendelwood Drive 4 2 1,313 $327,500 $249 16 days
115 Woodlawn Street 3 2 1,893 $326,900 $172 105 days
4935 Foxwood Drive 3 2 983 $289,900 $294 16 days
7715 Ovaldale Drive 3 2 1,188 $285,000 $239 63 days
305 Forest Circle 3 2 1,625 $275,000 $169 65 days
7663 Valleyview Circle 3 2 1,365 $239,000 $175 10 days
Average: 3.1 2.0 1,676 $313,583 $199 64 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7747 Ovaldale Drive 4 2 1,535 $384,900 $250 65 days
304 Greenbay Street 4 2 1,987 $325,000 $163 28 days
4905 Popperdam Creek Drive 3 2 1,524 $314,000 $206 148 days
141 Wintergreen Road 3 2 1,944 $285,000 $146 633 days
7650 Oldridge Road 3 2 1,255 $249,900 $199 51 days
7748 Nellview Drive 3 1.5 1,140 $240,000 $210 16 days
7753 Corley Drive 2 1.5 1,034 $226,900 $219 39 days
200 Lands End Road 3 2 1,317 $205,000 $155 115 days
7752 Cherrywood Drive 4 1.5 1,258 $196,000 $155 771 days
7711 Desmond Avenue 3 1 1,028 $192,000 $186 771 days
Average: 3.2 1.8 1,402 $261,870 $189 264 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Churchill Road 5 3 3,195 $498,000 $485,000 $151 75 days 7/14/26
104 Silverhill Road 3 2 2,304 $459,000 $420,000 $182 154 days 10/31/25
4865 Popperdam Creek Drive 4 2 1,467 $375,000 $370,000 $252 35 days 5/19/26
5031 Foxwood Drive 4 3 1,566 $369,000 $357,500 $228 146 days 3/31/26
7652 Cherrywood Drive 4 2 1,378 $349,000 $349,000 $253 39 days 2/25/26
406 Center Street 4 3 2,400 $350,000 $345,000 $143 131 days 6/12/26
7758 Barclay Avenue 3 2 1,374 $344,000 $339,000 $246 217 days 4/22/26
4960 Foxwood Drive 3 2 1,218 $324,999 $328,000 $269 64 days 7/17/26
7719 Mendelwood Drive 4 2 1,442 $339,000 $328,000 $227 87 days 6/15/26
7679 Barclay Avenue 3 2 1,344 $325,000 $325,000 $241 74 days 10/31/25
Average: 3.1 1.8 1,414 $274,607 $270,279 $200 90 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50