Long Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Long Grove Unit #Unit 1414 2 1 860 $445,000 $517 12 days
Average: 2.0 1.0 860 $445,000 $517 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Long Grove Drive Unit #1126 2 1 860 $415,000 $482 48 days
1600 Long Grove Drive Unit #1313 2 2 1,049 $410,000 $390 186 days
1600 Long Grove Drive Unit #1622 1 1 786 $325,000 $413 18 days
Average: 1.7 1.3 898 $383,333 $428 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 Long Grove Drive Unit #927 3 2 1,197 $475,000 $452,500 $378 111 days 9/30/26
1600 Long Grove Drive Unit #1025 2 2 1,049 $445,000 $440,000 $419 38 days 6/12/26
1600 Long Grove Drive Unit #1513 2 2 1,049 $440,000 $440,000 $419 46 days 3/23/26
1600 Long Grove Drive Unit #1727 3 2 1,197 $435,000 $435,000 $363 102 days 5/18/26
1600 Long Grove Drive Unit #1127 3 2 1,197 $438,500 $425,000 $355 163 days 10/16/26
1600 Long Grove Drive Unit #Unit 1725 2 2 1,049 $440,000 $425,000 $405 92 days 7/13/26
1600 Long Grove Unit #Unit 825 2 2 1,049 $420,000 $423,000 $403 48 days 9/24/26
1600 Long Grove Drive Unit #1323 2 2 1,049 $420,000 $415,000 $395 35 days 3/3/26
1600 Long Grove Unit #Unit 1524 2 2 1,049 $420,000 $414,000 $394 43 days 8/12/26
1600 Long Grove Drive Unit #913 2 2 1,049 $420,000 $410,000 $390 46 days 11/3/25
Average: 1.9 1.7 1,004 $403,509 $395,592 $395 94 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!