Nexton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Brightside Trail 5 4.5 3,565 $949,999 $266 19 days
482 Hidden Meadow Lane 4 4 3,664 $862,000 $235 60 days
106 Sandy Bend Lane 5 4 2,900 $849,500 $292 71 days
305 Calm Breeze Alley 4 3.5 2,552 $775,000 $303 120 days
400 Swaying Pine Lane 4 3.5 2,579 $757,668 $293 93 days
205 Potters Pass Drive 3 3 2,430 $745,000 $306 27 days
403 Hidden Meadow Lane 3 2 2,308 $719,900 $311 11 days
733 Spring Highlands Drive 2 2.5 2,214 $710,000 $320 36 days
241 Maple Valley Road 2 2 2,383 $689,900 $289 4 days
202 Potters Pass Drive 3 3 2,661 $689,750 $259 37 days
Average: 3.2 2.5 2,037 $495,628 $249 59 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
748 Spring Highlands Drive 4 4.5 3,700 $1,025,190 $277 72 days
311 Sherrod Park Lane 5 4.5 3,565 $985,986 $276 350 days
435 Ripple Park Drive 5 4.5 3,565 $970,198 $272 436 days
00 Blueway Avenue 4 3.5 2,550 $905,139 $354 108 days
191 Clearblue Loop 5 3.5 3,329 $891,000 $267 95 days
Blueway Avenue 3 3.5 2,550 $889,416 $348 139 days
114 Trillium Circle 3 3.5 2,944 $884,965 $300 108 days
707 Blueway Avenue 4 4.5 2,552 $873,880 $342 252 days
124 Trillium Circle 3 3.5 2,940 $844,640 $287 35 days
315 Sherrod Park Lane 4 3.5 3,352 $843,670 $251 371 days
Average: 3.1 2.7 2,063 $534,019 $260 108 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Sandy Bend Lane 5 4.5 3,565 $1,147,396 $1,206,953 $338 438 days 5/15/24
186 Clearblue Loop 5 4.5 3,565 $980,945 $996,274 $279 412 days 4/17/24
107 Trillium Circle 4 4.5 3,728 $969,765 $969,765 $260 126 days 9/30/24
110 Trillium Circle 4 4.5 3,771 $965,790 $965,790 $256 73 days 9/30/24
746 Spring Highlands Drive 4 4.5 3,728 $966,840 $964,840 $258 147 days 6/17/24
422 Daylily Trail 3 3 3,728 $935,940 $935,240 $250 159 days 6/12/24
722 Blueway Avenue 5 5.5 3,372 $920,855 $920,855 $273 28 days 4/17/24
805 Smooth Stone Alley 4 3 2,707 $865,457 $919,294 $339 343 days 7/19/24
309 Sherrod Park Lane 5 4.5 3,565 $880,662 $900,381 $252 285 days 5/24/24
423 Ripple Park Drive 5 4.5 3,565 $899,879 $899,879 $252 311 days 3/28/24
Average: 3.2 2.7 2,166 $541,748 $538,816 $251 128 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509