Patriot Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5514 Ruby Falls Drive 3 2.5 1,805 $320,000 $177 13 days
8773 Silver Perch Lane 3 2.5 1,894 $299,500 $158 30 days
8748 Silver Perch Lane 3 2.5 1,805 $279,900 $155 213 days
Average: 3.0 2.5 1,834 $299,800 $163 85 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5518 Ruby Falls Drive 3 2.5 1,805 $289,635 $160 109 days
Average: 3.0 2.5 1,805 $289,635 $160 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8012 Triggerfish Way 3 2.5 1,805 $336,350 $336,350 $186 54 days 5/22/26
8008 Triggerfish Way 3 2.5 1,805 $305,385 $333,195 $184 53 days 5/21/26
7928 Triggerfish Way 3 2.5 1,805 $312,105 $330,000 $182 48 days 2/12/26
8702 Silver Perch Lane 3 2.5 1,805 $328,900 $328,900 $182 75 days 10/15/26
5516 Ruby Falls Drive 3 2.5 1,805 $309,760 $327,650 $181 64 days 9/17/26
7927 Triggerfish Way 3 2.5 1,805 $304,250 $327,292 $181 43 days 4/10/26
5520 Ruby Falls Drive 3 2.5 1,805 $304,200 $326,344 $180 103 days 10/26/26
5526 Ruby Falls Drive 3 2.5 1,805 $329,080 $326,080 $180 63 days 9/23/26
7921 Triggerfish Way 3 2.5 1,805 $297,245 $325,245 $180 99 days 2/27/26
8013 Triggerfish Way 3 2.5 1,805 $321,725 $321,725 $178 56 days 6/18/26
Average: 3.0 2.5 1,805 $299,123 $303,579 $168 70 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

How much is your home worth?

...get instant property value now!