The Peninsula Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Daniel Ellis Drive Unit #8207 3 2 1,394 $327,500 $234 98 days
700 Daniel Ellis Drive Unit #Apt 14307 2 1 948 $295,000 $311 55 days
700 Daniel Ellis Drive Unit #10101 2 2 1,068 $286,000 $267 54 days
700 Daniel Ellis Drive Unit #5105 1 1 691 $229,000 $331 63 days
700 Daniel Ellis Drive Unit #12305 1 1 765 $225,000 $294 420 days
700 Daniel Ellis Drive Unit #7206 1 1 691 $220,000 $318 91 days
700 Daniel Ellis Drive Unit #Apt 11306 1 1 691 $219,500 $317 62 days
700 Daniel Ellis Drive Unit #Apt 10104 1 1 691 $210,000 $303 39 days
Average: 1.5 1.2 867 $251,500 $297 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Daniel Ellis Drive Unit #8306 2 2 1,170 $315,000 $315,000 $269 113 days 2/20/26
700 Daniel Ellis Drive Unit #Apt 8106 2 2 1,170 $314,900 $314,500 $268 104 days 8/12/26
700 Daniel Ellis Drive Unit #10301 2 2 1,068 $295,000 $280,000 $262 44 days 3/13/26
700 Daniel Ellis Drive Unit #13201 2 2 1,170 $279,900 $279,900 $239 103 days 8/7/26
700 Daniel Ellis Drive Unit #6302 2 1 948 $275,000 $275,000 $290 24 days 7/13/26
700 Daniel Ellis Drive Unit #6308 2 1 948 $280,000 $270,000 $284 114 days 5/28/26
700 Daniel Ellis Drive Unit #11301 2 2 1,068 $269,900 $269,900 $252 53 days 3/25/26
700 Daniel Ellis Drive Unit #Apt 12102 2 1 948 $250,000 $246,500 $260 149 days 8/17/26
700 Daniel Ellis Drive Unit #6108 2 1 948 $265,000 $245,000 $258 161 days 5/5/26
700 Daniel Ellis Drive Unit #5303 1 1 691 $235,000 $240,000 $347 135 days 8/10/26
Average: 1.6 1.3 896 $245,522 $239,197 $268 88 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!