Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eutaw Road N/A N/A N/A $2,850,000 Unknown 310 days
2145 Eutaw Road 9 8 5,000 $2,800,000 $560 241 days
Gum Street N/A N/A N/A $1,650,000 Unknown 91 days
252 Acres Overlook Lane 4 2.5 4,108 $1,300,000 $316 36 days
1720 Boyer Road 4 2.5 3,400 $985,000 $289 154 days
237 Braden Run Road 5 4.5 3,956 $850,000 $214 35 days
133 Rockin Horse Lane 3 2 1,590 $775,000 $487 139 days
408 Sandridge Acres Trail 4 3.5 2,711 $769,900 $283 27 days
334 Shoptaw Road 4 2.5 2,400 $739,900 $308 109 days
545 New Regenia Place 3 2.5 2,000 $479,900 $239 79 days
1240 Rhame Street 4 3.5 2,522 $450,000 $178 27 days
1117 Gilmore Avenue 3 2.5 2,534 $420,000 $165 168 days
860 Coach Road 3 2 1,500 $400,000 $266 29 days
Bunch Ford & Eutaw Rd (Corner) N/A N/A N/A $370,000 Unknown 420 days
153 Cantley Way 4 2.5 2,340 $359,900 $153 203 days
1000 Peake Street N/A N/A N/A $350,000 Unknown 121 days
157 Cantley Way 4 2.5 1,991 $350,000 $175 165 days
2823 Old Gilliard Road 3 2 1,500 $348,000 $232 320 days
Toney Bay Road N/A N/A N/A $346,500 Unknown 90 days
196 Fuller Road 3 2 1,991 $344,900 $173 144 days
145 Cantley Way 4 2 1,774 $333,900 $188 107 days
199 Fuller Road 4 2 1,774 $331,900 $187 39 days
310 Bunch Ford Road 3 2 1,620 $329,990 $203 161 days
149 Cantley Way 3 2 1,618 $326,900 $202 107 days
277 Mims Lake Road 4 2 1,290 $320,000 $248 4 days
Average: 3.5 2.3 1,883 $469,314 $213 123 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Coach Road N/A N/A N/A $3,675,000 Unknown 114 days
Coach Road N/A N/A N/A $2,800,000 Unknown 114 days
5306 State Road N/A N/A N/A $1,125,000 Unknown 1752 days
9322 Old State Road 4 2.5 2,551 $439,000 $172 75 days
1239 Gemini Drive 4 3 2,433 $435,000 $178 164 days
327 Bunch Ford Road 3 2 1,745 $399,000 $228 128 days
3936 Vance Road 3 2.5 2,633 $395,000 $150 164 days
139 Cantley Way 5 3.5 2,804 $383,031 $136 107 days
537 New Regenia Place 3 2 1,515 $369,000 $243 79 days
1549 Bennett Circle 3 3 2,632 $369,000 $140 197 days
117 Cantley Way 4 2.5 1,991 $348,900 $175 360 days
146 Cantley Way 4 2.5 1,991 $345,900 $173 193 days
529 New Regenia Place 4 2.5 1,833 $338,990 $184 134 days
182 Fuller Road 4 2 1,774 $331,900 $187 39 days
142 Cantley Way 3 2 1,618 $322,900 $199 144 days
203 Brooks Drive 4 2 1,774 $322,390 $181 150 days
128 Hopkins Street 4 2 1,774 $322,390 $181 150 days
113 Brooks Drive 4 2 1,774 $309,000 $174 4 days
110 Culbertson Court 4 2 1,774 $308,890 $174 203 days
121 Brooks Drive 4 2 1,482 $270,395 $182 31 days
212 Belfast Avenue 4 2 N/A $265,000 Unknown 123 days
123 Brooks Drive 3 2 1,183 $242,640 $205 239 days
8996 Old State Road 4 2 1,792 $235,000 $131 180 days
2 Highway 27 N/A N/A N/A $179,900 Unknown 165 days
4 Highway 27 N/A N/A N/A $169,900 Unknown 158 days
Average: 3.8 2.3 1,951 $588,125 $178 206 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2729 Camden Road 3 3 3,314 $1,200,000 $1,050,000 $316 65 days 8/28/26
136 Fire House Road 3 2.5 2,007 $599,999 $575,000 $286 283 days 5/15/26
160 Shuler Belt Road 4 3.5 2,862 $549,000 $530,000 $185 131 days 3/30/26
7050 Old State Road 3 2 1,600 $477,000 $460,000 $287 57 days 6/22/26
130 Cantley Way 5 3.5 2,818 $400,000 $400,000 $141 254 days 6/11/26
121 Cantley Way 4 2.5 2,340 $379,900 $379,900 $162 181 days 3/30/26
1691 Bennett Circle 3 2 1,500 $369,900 $373,000 $248 81 days 5/18/26
2824 Camden Road 4 4.5 3,324 $369,900 $370,000 $111 105 days 9/3/26
134 Cantley Way 4 2.5 2,340 $377,900 $361,200 $154 272 days 6/29/26
133 Cantley Way 4 2.5 1,991 $353,900 $357,300 $179 174 days 3/31/26
187 Fuller Road 4 2.5 2,818 $349,150 $349,150 $123 106 days 7/28/26
118 Cantley Way 4 2 1,774 $339,000 $342,500 $193 234 days 5/22/26
110 Cantley Way 3 2 1,618 $336,900 $337,400 $208 212 days 4/30/26
513 New Regenia Place 4 2.5 1,833 $324,990 $332,000 $181 116 days 8/10/26
135 Brooks Drive 4 2 1,774 $314,890 $314,890 $177 135 days 9/10/26
126 Culbertson Court 3 2.5 1,518 $313,675 $314,150 $206 89 days 5/22/26
185 Gabby Hall Court 3 2 2,025 $319,900 $311,500 $153 44 days 4/8/26
405 Brooks Drive 4 2 1,774 $295,000 $297,500 $167 88 days 4/13/26
860 Toney Bay Road 4 2 2,432 $285,000 $285,000 $117 92 days 5/1/26
129 Brooks Drive 3 2 1,482 $284,180 $274,895 $185 275 days 7/10/26
123 Walters Road 3 2 1,257 $279,390 $265,210 $210 74 days 8/17/26
121 Franklin Street 3 2 1,476 $262,000 $260,000 $176 211 days 6/18/26
128 Culbertson Court 3 2 1,257 $260,000 $260,000 $206 438 days 6/19/26
00 Shuler Belt Road N/A N/A N/A $325,000 $250,000 Unknown 251 days 8/19/26
130 Culbertson Court 3 2 1,183 $250,000 $250,000 $211 449 days 6/30/26
Average: 3.4 2.5 1,852 $306,670 $296,541 $177 170 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38