Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1172 Striper Drive 6 3 3,100 $1,195,000 $385 114 days
65 Reedy Court 5 3.5 3,535 $979,000 $276 55 days
1136 Lemon Avenue 6 4.5 4,856 $899,900 $185 121 days
1763 Kingstree Highway 3 2 3,680 $800,000 $217 328 days
5120 N Brewington Road Unit #10 N/A N/A N/A $714,500 Unknown 121 days
1296 Levi Street 5 3 2,000 $700,000 $350 153 days
1566/1966 Hoffman Drive 5 5 4,365 $650,000 $148 93 days
1039 Summerford Lane 5 4 2,350 $649,900 $276 82 days
623 Pickwood Drive 4 3 3,275 $629,900 $192 179 days
25 Plantation Drive 4 3 2,400 $629,000 $262 9 days
2222 Lakeshore Drive 3 2.5 1,358 $599,000 $441 155 days
1176 Lesesne Drive 3 3 1,504 $579,900 $385 149 days
3 Green Lake Drive 4 4 2,786 $549,000 $197 86 days
237 Plantation Drive 4 3 2,942 $535,000 $181 34 days
29 Plantation Drive 3 2 2,781 $528,000 $189 57 days
1090 Winding Pond Road 3 2 2,625 $465,000 $177 86 days
209 Ridge Lake Drive 3 2 1,829 $462,000 $252 27 days
6 Lake Arbu Drive 3 2 2,015 $447,000 $221 44 days
Holladay Road N/A N/A N/A $425,000 Unknown 108 days
1270 Stukes Road 3 2 1,800 $415,000 $230 82 days
18 Ridge Lake Drive 3 2.5 1,975 $409,000 $207 44 days
1032 Longleaf Drive 4 3 2,520 $389,900 $154 115 days
203 Ridge Lake Drive 3 2 1,643 $389,000 $236 61 days
85 Ridge Lake Drive 3 2 1,547 $383,000 $247 82 days
2551 Patriot Road 1 1.5 1,024 $379,900 $370 135 days
Average: 3.3 2.3 1,916 $280,050 $193 131 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1537 Litzler Drive 5 3 3,038 $1,200,000 $394 161 days
1527 Quail Trail Trail 4 4.5 3,117 $1,199,000 $384 67 days
10841 Hwy 260 5 4 24,034 $775,000 $32 340 days
1253 Blackwell Drive 3 2 2,284 $520,000 $227 32 days
10841 S Carolina 260 Unit #1+2 5 N/A 2,880 $400,000 $138 130 days
10841 Hwy 260 Unit #1 & 2 7 6 3,180 $400,000 $125 130 days
1607 Heritage Drive 4 3.5 2,405 $399,900 $166 93 days
1331 N Brewington Road 3 2 1,884 $379,000 $201 25 days
1046 Carolina Way 3 2 2,225 $319,710 $143 37 days
1408 Deercreek Drive 4 2 2,000 $299,999 $149 83 days
48 W Huggins Street 4 N/A 1,612 $295,000 $183 137 days
1100 Marlowe Drive 3 2 1,788 $295,000 $164 174 days
1156 Mulligan Drive 4 2.5 1,991 $294,900 $148 538 days
1108 Mulligan Drive 4 2.5 2,174 $289,000 $132 90 days
1116 Mulligan Drive 4 2 1,774 $285,400 $160 494 days
1294 Landing Road 3 2 1,796 $269,000 $149 103 days
1010 Mulligan Drive 4 2 1,774 $267,500 $150 90 days
1142 Pearson Road 4 2 1,840 $265,000 $144 45 days
1036 Mulligan Drive 4 2 1,774 $265,000 $149 90 days
1677 Clearview Drive 4 2 1,859 $260,000 $139 247 days
1330 Warrens Way 3 2 1,100 $173,000 $157 82 days
0000 June Burn Road Unit #2 N/A N/A N/A $169,500 Unknown 121 days
Average: 4.0 2.6 3,168 $410,041 $173 150 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Plantation Drive 3 3.5 3,847 $1,119,000 $975,000 $253 187 days 8/10/26
152 Plantation Drive 3 2.5 2,687 $879,900 $879,900 $327 79 days 7/31/26
256 Plantation Drive 4 4 3,423 $849,000 $812,000 $237 126 days 5/15/26
1170 Shore Drive 5 3 2,155 $847,500 $805,000 $373 92 days 9/2/26
1083 Copperhead Road 3 2 1,796 $739,000 $650,000 $361 48 days 8/14/26
1345 Litzler Drive 4 3 2,150 $679,900 $600,000 $279 49 days 8/26/26
1146 Oak Grove Church Rd Road 3 3.5 3,106 $599,900 $600,000 $193 177 days 7/9/26
257 Ridge Lake Drive 3 2 2,496 $570,000 $540,000 $216 47 days 9/8/26
213 Ridge Lake Drive 3 2 2,002 $469,000 $469,000 $234 45 days 7/24/26
1303 Delano Street 4 2.5 2,598 $399,000 $370,000 $142 137 days 5/22/26
1480 Country Club Circle 4 3.5 2,894 $357,000 $350,000 $120 224 days 9/18/26
1435 Stukes Road 3 2 1,660 $340,000 $335,000 $201 100 days 3/30/26
1443 Stukes Road 3 2 1,775 $330,000 $330,000 $185 40 days 9/23/26
256 Ridge Lake Drive 3 2 1,988 $340,000 $330,000 $165 46 days 8/3/26
2 Fairway Drive 3 2 2,138 $339,000 $329,900 $154 143 days 6/2/26
8590 Paxville Highway 4 3 2,160 $320,000 $320,000 $148 77 days 7/24/26
1513 Loblolly Drive 3 2.5 2,115 $334,900 $320,000 $151 253 days 7/9/26
856 Bentwood Circle 3 2 1,761 $319,000 $319,000 $181 319 days 4/7/26
1023 Par Three Court 4 2 1,889 $319,000 $317,000 $167 111 days 9/3/26
1026 Par Three Court 3 2 1,761 $312,200 $312,615 $177 159 days 4/10/26
1029 Carolina Way 4 2.5 2,429 $310,475 $311,610 $128 182 days 9/24/26
1032 Carolina Way 4 2 1,889 $305,000 $311,467 $164 106 days 7/24/26
505 Oak Hill Drive 2 2 1,823 $324,900 $310,000 $170 84 days 7/9/26
1058 Birdie Court 4 2.5 2,174 $309,400 $309,400 $142 61 days 7/15/26
1121 Mulligan Drive 4 2.5 2,172 $305,400 $305,400 $140 131 days 6/10/26
Average: 3.2 2.2 1,795 $280,543 $268,994 $166 145 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73