Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7331 Indigo Palms Way 3 2 1,770 $499,000 $281 73 days
7516 Indigo Palms Way 3 2 1,460 $474,900 $325 102 days
7321 Indigo Palms Way 2 2 1,187 $425,000 $358 59 days
7524 Indigo Palms Way 2 2 1,224 $399,900 $326 2 days
7211 Indigo Palms Way Unit #7211 2 2 1,187 $389,900 $328 5 days
7514 Indigo Palms Way 2 2 1,272 $375,000 $294 54 days
7132 Indigo Palms Way Unit #7132 1 1 1,087 $299,900 $275 88 days
Average: 2.1 1.9 1,312 $409,085 $313 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7536 Indigo Palms Way 3 2 1,460 $550,050 $550,050 $376 164 days 8/31/26
7531 Indigo Palms Way 3 2 1,460 $535,000 $537,850 $368 168 days 9/8/26
7136 Indigo Palms Way 3 2 1,512 $545,000 $535,000 $353 57 days 6/9/26
7511 Indigo Palms Way 3 2 1,460 $535,000 $535,000 $366 148 days 9/4/26
7521 Indigo Palms Way 3 2 1,460 $515,000 $515,000 $352 91 days 9/1/26
7533 Indigo Palms Way 2 2 1,272 $455,000 $455,000 $357 196 days 10/6/26
7611 Indigo Palms Way 3 2 1,505 $450,000 $450,000 $299 323 days 7/2/26
7534 Indigo Palms Way 2 2 1,272 $449,900 $410,000 $322 95 days 10/26/26
7513 Indigo Palms Way 2 2 1,272 $435,000 $407,500 $320 88 days 10/20/26
7134 Indigo Palms Way 2 2 1,231 $420,000 $405,000 $329 55 days 10/26/26
7535 Indigo Palms Way 1 1 939 $324,900 $325,000 $346 91 days 9/3/26
7532 Indigo Palms Way 1 1 939 $324,900 $324,900 $346 122 days 10/23/26
7522 Indigo Palms Way 1 1 939 $315,000 $315,640 $336 158 days 8/31/26
7525 Indigo Palms Way 1 1 939 $315,000 $315,000 $335 168 days 9/4/26
7515 Indigo Palms Way 1 1 939 $315,000 $312,000 $332 91 days 8/31/26
7512 Indigo Palms Way 1 1 939 $275,000 $250,000 $266 97 days 10/26/26
7412 Indigo Palms Way 1 1 944 $259,900 $250,000 $264 84 days 5/5/26
Average: 1.9 1.6 1,204 $412,920 $405,467 $333 129 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!