Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8589 Refuge Point Circle 5 4.5 3,889 $879,000 $226 47 days
8574 Refuge Pointe Circle 4 3.5 2,550 $649,900 $254 26 days
5512 Livonia Cove 4 2.5 1,770 $434,900 $245 72 days
8528 Falling Leaf Lane 3 2.5 2,303 $429,500 $186 156 days
8620 Hickory Creek Lane 4 2 1,700 $425,000 $250 59 days
8692 Hickory Creek Court 5 3 2,660 $421,000 $158 188 days
5413 Greggs Landing 4 2.5 2,118 $412,000 $194 23 days
8656 Hickory Creek Lane 3 2 1,730 $375,000 $216 23 days
8612 Coppergrove Drive 4 2.5 1,872 $375,000 $200 74 days
8608 Hickory Creek Court 3 2 1,580 $369,000 $233 36 days
8505 Stonebridge Drive 3 2 1,363 $346,000 $253 3 days
5401 Netherby Unit #Unit 701 N/A N/A N/A $189,000 Unknown 108 days
Average: 3.8 2.6 2,139 $442,108 $220 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5346 Greggs Landing 5 2 2,021 $439,900 $217 42 days
5405 Wild Fern Court 4 2.5 2,035 $409,500 $201 72 days
Average: 4.5 2.2 2,028 $424,700 $209 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8804 Laurel Grove Lane 5 2.5 3,504 $648,000 $648,000 $184 50 days 7/28/26
8808 Laurel Grove Lane 5 2.5 3,213 $575,000 $575,000 $178 21 days 10/27/26
8557 Refuge Pointe Circle 4 2.5 2,434 $535,000 $540,000 $221 90 days 10/20/26
8789 Laurel Grove Lane 4 2.5 2,877 $535,000 $520,000 $180 140 days 10/20/26
5400 Red Tip Lane 5 3.5 2,612 $500,000 $490,000 $187 64 days 6/3/26
8527 Long Meadow Drive 4 2.5 2,444 $474,900 $462,000 $189 78 days 7/6/26
8646 Coppergrove Drive 4 2.5 2,080 $459,000 $459,000 $220 67 days 7/21/26
5432 Altamaha Drive 5 3.5 2,906 $464,900 $450,000 $154 39 days 6/9/26
5567 Gallatin Lane 4 2.5 2,319 $450,000 $450,000 $194 109 days 8/5/26
5492 Altamaha Drive 4 2.5 2,189 $450,000 $445,000 $203 43 days 7/17/26
5411 Woodbreeze Drive 4 2.5 2,433 $455,000 $445,000 $182 119 days 8/7/26
5410 Dwight Drive 4 2.5 2,400 $449,000 $434,000 $180 39 days 9/21/26
8636 Hickory Creek Lane 4 2.5 1,932 $439,000 $432,000 $223 35 days 6/9/26
8705 Birnam Court 4 2.5 2,330 $439,000 $431,500 $185 84 days 8/25/26
8514 Kennestone Lane 4 2.5 2,242 $425,000 $424,000 $189 43 days 7/17/26
8657 Coppergrove Drive 4 2 1,757 $415,000 $415,000 $236 102 days 5/11/26
8524 Stonebridge Drive 3 2 1,735 $418,900 $410,000 $236 58 days 8/31/26
8642 Coppergrove Drive 3 2.5 1,665 $410,000 $410,000 $246 64 days 8/14/26
5356 Greggs Landing 3 2.5 1,604 $385,000 $385,000 $240 53 days 6/30/26
5342 Greggs Landing 4 2.5 2,052 $384,900 $384,900 $187 49 days 5/21/26
5509 Livonia Cove 3 2 1,591 $394,000 $381,900 $240 75 days 6/10/26
5403 Wild Fern Court 3 2.5 1,680 $375,000 $372,500 $221 36 days 10/9/26
Average: 4.0 2.5 2,272 $458,254 $452,945 $203 66 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!