Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Sheep Island Road N/A N/A N/A $1,800,000 Unknown 47 days
Starline Drive N/A N/A N/A $1,080,000 Unknown 71 days
1282 Starline Drive 3 2.5 1,965 $815,000 $414 320 days
128 Midmills Lane 5 3.5 3,221 $668,000 $207 117 days
936 Sheep Island Road Unit #Unit A & B 6 N/A 3,292 $595,000 $180 110 days
223 Terrace View Drive 4 4 3,012 $594,765 $197 49 days
202 Terrace View Drive 5 4.5 2,947 $587,070 $199 112 days
137 Lilac Grove Way 4 3 2,656 $549,000 $206 150 days
129 Terrace View Drive 3 2.5 2,065 $495,000 $239 150 days
163 Broadstone Drive 4 2.5 1,863 $460,570 $247 28 days
146 Broadstone Drive 4 2.5 1,863 $440,895 $236 119 days
126 Broadstone Drive 4 2.5 1,863 $440,895 $236 213 days
Average: 4.2 3.1 2,474 $710,516 $236 124 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Sheep Island Road N/A N/A N/A $1,900,000 Unknown 1622 days
120 Lilac Grv Way 4 3 3,129 $649,280 $207 124 days
179 Broadstone Drive 4 3 2,400 $495,000 $206 111 days
197 Broadstone Drive 4 2 2,032 $465,300 $228 243 days
158 Broadstone Drive 4 2.5 1,863 $446,995 $239 70 days
172 Broadstone Drive 4 2 1,774 $429,500 $242 97 days
Average: 4.0 2.5 2,239 $731,012 $224 378 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Midmills Lane 4 3 3,129 $686,930 $673,500 $215 162 days 6/30/26
203 Terrace View Drive 4 3 3,129 $641,000 $633,450 $202 100 days 5/27/26
141 Lilac Grove Way 4 3 2,916 $585,000 $585,000 $200 156 days 6/25/26
105 Midmills Lane 4 3 2,656 $558,795 $558,795 $210 146 days 10/28/26
173 Broadstone Drive 3 3 2,400 $471,740 $477,740 $199 74 days 10/27/26
196 Broadstone Drive 3 3 2,400 $476,740 $476,740 $198 209 days 10/29/26
131 Lilac Grove Way 4 3 2,159 $474,900 $474,900 $219 564 days 10/23/26
211 Terrace View Drive 4 3 2,159 $479,900 $473,000 $219 409 days 5/21/26
180 Broadstone Drive 4 2.5 2,396 $471,600 $472,350 $197 174 days 9/29/26
177 Broadstone Drive 4 2 2,032 $470,240 $470,240 $231 102 days 9/14/26
142 Broadstone Drive 4 2.5 2,396 $469,175 $469,175 $195 172 days 7/31/26
110 Broadstone Drive 4 2.5 2,396 $467,875 $468,286 $195 194 days 9/15/26
176 Broadstone Drive 3 3 2,400 $469,240 $467,500 $194 238 days 10/28/26
102 Broadstone Drive 4 2.5 2,396 $466,875 $466,875 $194 149 days 7/23/26
152 Broadstone Drive 4 2.5 2,396 $466,875 $464,375 $193 178 days 8/20/26
124 Broadstone Drive 4 2.5 2,396 $464,375 $464,375 $193 158 days 7/31/26
190 Broadstone Drive 4 2.5 2,032 $454,900 $454,900 $223 144 days 8/11/26
192 Broadstone Drive 3 3 2,400 $454,500 $454,500 $189 7 days 9/28/26
106 Broadstone Drive 3 2.5 2,068 $452,570 $452,570 $218 116 days 7/28/26
183 Broadstone Drive 3 3 2,335 $451,000 $451,000 $193 104 days 9/16/26
128 Broadstone Drive 3 2.5 2,068 $445,700 $450,240 $217 244 days 10/29/26
185 Broadstone Drive 4 2 2,032 $446,000 $449,090 $221 105 days 9/17/26
150 Broadstone Drive 3 2.5 2,065 $446,875 $446,878 $216 158 days 7/31/26
140 Broadstone Drive 3 2.5 2,068 $444,900 $446,875 $216 117 days 6/24/26
118 Broadstone Drive 3 2.5 2,065 $445,000 $445,000 $215 115 days 6/22/26
Average: 3.6 2.6 2,132 $453,181 $451,590 $219 151 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!